Bunny RevOps
Bunny provides a single platform for subscription management, billing, quoting, revenue recognition, and SaaS metrics.
API Docs
Configuration
Input | Type | Description | Default Value |
---|
apikey | string | API Key. | |
subdomain | string | Subdomain. The subdomain specific to your Bunny account or service. | |
start_date | string | Start date. | |
Streams
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|
accounts | id | DefaultPaginator | ✅ | ❌ |
accountBalances | id | DefaultPaginator | ✅ | ❌ |
contacts | id | DefaultPaginator | ✅ | ❌ |
entities | id | DefaultPaginator | ✅ | ❌ |
invoices | id | DefaultPaginator | ✅ | ❌ |
invoiceItems | id | DefaultPaginator | ✅ | ❌ |
payments | id | DefaultPaginator | ✅ | ❌ |
products | id | DefaultPaginator | ✅ | ❌ |
plans | id | DefaultPaginator | ✅ | ❌ |
quotes | id | DefaultPaginator | ✅ | ❌ |
quote_charges | id | DefaultPaginator | ✅ | ❌ |
subscriptions | id | DefaultPaginator | ✅ | ❌ |
subscriptionCharges | id | DefaultPaginator | ✅ | ❌ |
transactions | id | DefaultPaginator | ✅ | ❌ |
tenants | id | DefaultPaginator | ✅ | ❌ |
Changelog
Expand to review
Version | Date | Pull Request | Subject |
---|
0.0.2 | 2024-12-12 | 49007 | Update dependencies |
0.0.1 | 2024-10-29 | | Initial release by @tbpeders via Connector Builder |